135 Degree Split Point Tip Quick Change Hss Twist Hex Shank Drill Bit Set for Metal
|
Product Name |
135 Degree Split Point Tip Quick Change Hss Twist Hex Shank Drill Bit Set for Metal |
|
Shank Material |
HSS6542,HSS4241,M35 are available |
|
Surface Finish |
Sand Blasted , Zinc Plated, Nickel Plated, Chrome Plated, Copper Plated, Black & Bright ,Black Oxide are available, Ni/Zin/Cr/Cu/Tin coated. |
|
Process |
Milled Flutes and Welded Tip |
|
Flute Type |
R Flute, L Flute, S4 Flute, Fast Spiral Flute are available |
|
Shank |
Round Shank ,Quick Change Hex Shank, Three-Flat Shank, Double R Hex Shank, Tapcon Shank, Flexible Shank, Extra Long Shank are available. |
|
Package |
PVC bag(single sleeve). plastic tube, plastic box(5/10pcs), PVC(5/10pcs) |
OEM ODM
Fast Delivery
100% Guranteed
24/7 Support
135 Degree Split Point Tip Quick Change Hss Twist Hex Shank Drill Bit Set for Metal, Hexagonal Hex Shank Hammer Drill Bit, Hex shank drill bits for metal, Hex Shank Drill Bits Set For rotary drills/drivers, impact drill/drivers, Quick-Change Hex High-Speed Steel Drill Bits, Cobalt Steel Drill Bit, Hex Drill bits for Impact Driver, Woodworking Metalworking & Multipurpose Drill Bits China Supplier Factory
135 Degree Split Point Tip Quick Change Hss Twist Hex Shank Drill Bit Set for Metal Technical Specifications
Hex Size 1/4 inch
Length 47, 53, 59, 60, 83, 87mm
Working Length 16, 20, 26, 32, 36, 50mm
Material HSS
Surface Treatment Black Oxide, Ti-Coated, Amber Finished, Bright Finish
Packaging PVC Pouch, Plastic Tube, Plastic Hanger
Application Drilling Steel
Customization Acceptable
Brand Union
Standard DIN
Origin China
Hex-shank drill bits have a hexagonal shank that provides maximum surface contact with a drill chuck on handheld power tools.
This prevents the bits from slipping in the chuck during drilling. Drill bits with a hex shank insert into a standard 3-jaw drill chuck or a drill chuck specifically designed for hex shanks.
Standards DIN338, DIN340, DIN1897, DIN1869, DIN345, DIN341
Jobber Length, Taper Length, Screw Machine Length, Aircraft Extension, Taper Shank(ANSI)
Material HSS4241, HSS4341, HSS9341, HSS6542(M2), HSS CO5%(M35), HSS CO8%(M42)
Shank Straight Shank, Taper Shank, Three Flats Shank, Hexagonal Shank, 1/2″ 3/8″ Reduced Shank
Helix Angle Type N, Type W, Type H
Rotating Right Hand, Left Hand
Flute Normal Parabolic
Material: HSS(High Speed Steel)
Size :1.5mm,2mm,2.5mm,3mm,3.5mm
4mm,4.5mm,5mm,5.5mm,6mm
6.5mm,7mm,7.5mm,8mm,8.5mm,9mm,9.5mm,10mm
Total length:58.6mm-132.6mm
Handle:1/4″ Hex Shank
Type:Metric
-These drill bits cut a clean accurate hole with no split out
-Centring point enables drill bit to be positioned exactly on a pre-marked spot before drilling commences.
-Suitable for all kinds of soft and hard wood, plywood, plastic composite board
Note:
Please allow minor errors due to manual measurement. Thank you for your comprehension. HEX DRILL SET METRIC 7PC
Monitors are not calibrated, the element color shown in the photos may differ slightly from the real object. Please take the real one as standard.
Package Include: According to your choose . Please choose you want from drop down menu.
Drill bits are cutting tools used to create cylindrical holes in materials such as wood, metal, concrete, and masonry. They are an essential tool for construction, manufacturing, DIY projects, and more. They are sold mostly as tool sets. 3-Pieces Non-Standard Hex Shank Straight Twist Drill Bit
Drill bits come in sizes ranging from small 1mm bits to large 50mm bits and above. The material, surface treatment coating, and packaging design affect their performance and applications. Understanding drill bit types and using the correct one is key to efficient drilling. Regular maintenance and replacement of worn bits are also important. Overall, drill bits are indispensable tools that provide the openings and holes required in all kinds of DIY, building construction, and machine manufacturing work. High Speed Steel Hexagon Shank Drill Bits Manufacturer
| Product Size | |||||
| DIN338 | |||||
| Diameter(mm) | Flute Length(mm) | Overall Length(mm) | Diameter(mm) | Flute Length(mm) | Overall Length(mm) |
| 0.5 | 6 | 22 | 9.5 | 81 | 125 |
| 1.0 | 12 | 34 | 10.0 | 87 | 133 |
| 1.5 | 20 | 43 | 10.5 | 87 | 133 |
| 2.0 | 24 | 49 | 11.0 | 94 | 142 |
| 2.5 | 30 | 57 | 11.5 | 94 | 142 |
| 3.0 | 33 | 61 | 12.0 | 101 | 151 |
| 3.2 | 36 | 65 | 12.5 | 101 | 151 |
| 3.5 | 39 | 70 | 13.0 | 101 | 151 |
| 4.0 | 43 | 75 | 13.5 | 108 | 160 |
| 4.2 | 43 | 75 | 14.0 | 108 | 160 |
| 4.5 | 47 | 80 | 14.5 | 114 | 169 |
| 4.8 | 52 | 86 | 15.0 | 114 | 169 |
| 5.0 | 52 | 86 | 15.5 | 120 | 178 |
| 5.2 | 52 | 86 | 16.0 | 120 | 178 |
| 5.5 | 57 | 93 | 16.5 | 125 | 184 |
| 6.0 | 57 | 93 | 17.0 | 125 | 184 |
| 6.5 | 63 | 101 | 17.5 | 130 | 191 |
| 7.0 | 69 | 109 | 18.0 | 130 | 191 |
| 7.5 | 69 | 109 | 18.5 | 135 | 198 |
| 8.0 | 75 | 117 | 19.0 | 135 | 198 |
| 8.5 | 75 | 117 | 19.5 | 140 | 205 |
| 9.0 | 81 | 125 | 20.0 | 140 | 205 |
| Jobber Length Fraction | |||||
| Diameter (Inch) | Flute Length(Inch) | Overall Length(mm) | Diameter (Inch) | Flute Length(Inch) | Overall Length(mm) |
| 3/64″ | 3/4″ | 1-3/4″ | 25/64″ | 3-3/4″ | 5-1/8″ |
| 1/16″ | 7/8″ | 1-7/8″ | 13/32″ | 3-7/8″ | 5-1/4″ |
| 5/64″ | 1″ | 2″ | 27/64″ | 3-15/16″ | 5-3/8″ |
| 3/32″ | 1-1/8″ | 2-1/4″ | 7/16″ | 4-1/16″ | 5-1/2″ |
| 7/64″ | 1-1/2″ | 2-5/8″ | 29/64″ | 4-3/16″ | 5-5/8″ |
| 1/8″ | 1-5/8″ | 2-3/4″ | 15/32″ | 4-5/16″ | 5-3/4″ |
| 9/64″ | 1-3/4″ | 2-7/8″ | 31/64″ | 4-3/8″ | 5-7/8″ |
| 5/32″ | 2″ | 3-1/8″ | 1/2″ | 4-1/2″ | 6″ |
| 11/64″ | 2-1/8″ | 3-1/4″ | 33/64″ | 4-13/16″ | 6-5/8″ |
| 3/16″ | 2-5/16″ | 3-1/2″ | 17/32″ | 4-13/16″ | 6-5/8″ |
| 13/64″ | 2-7/16″ | 3-5/8″ | 35/64″ | 4-13/16″ | 6-5/8″ |
| 7/32″ | 2-1/2″ | 3-3/4″ | 9/16″ | 4-13/16″ | 6-5/8″ |
| 15/64″ | 2-5/8″ | 3-7/8″ | 37/64″ | 4-13/16″ | 6-5/8″ |
| 1/4″ | 2-3/4″ | 4″ | 19/32″ | 5-3/16″ | 7-1/8″ |
| 17/64″ | 2-7/8″ | 4-1/8″ | 39/64″ | 5-3/16″ | 7-1/8″ |
| 9/32″ | 2-15/16″ | 4-1/4″ | 5/8″ | 5-3/16″ | 7-1/8″ |
| 19/64″ | 3-1/16″ | 4-3/8″ | 41/64″ | 5-3/16″ | 7-1/8″ |
| 5/16″ | 3-3/16″ | 4-1/2″ | 21/32″ | 5-3/16″ | 7-1/8″ |
| 21/64″ | 3-5/16″ | 4-5/8″ | 43/64″ | 5-5/8″ | 7-5/8″ |
| 11/32″ | 3-7/16″ | 4-3/4″ | 11/16″ | 5-5/8″ | 7-5/8″ |
| 23/64″ | 3-1/2″ | 4-7/8″ | |||
| 3/8″ | 3-5/8″ | 5″ | |||
| Jobber Length Number | |||||
| Diameter | Flute Length(Inch) | Overall Length(mm) | Diameter | Flute Length(Inch) | Overall Length(mm) |
| 1# | 2-5/8″ | 3-7/8″ | 31″ | 1-5/8″ | 2-3/4″ |
| 2# | 2-5/8″ | 3-7/8″ | 32″ | 1-5/8″ | 2-3/4″ |
| 3# | 2-1/2″ | 3-3/4″ | 33″ | 1-1/2″ | 2-5/8″ |
| 4# | 2-1/2″ | 3-3/4″ | 34″ | 1-1/2″ | 2-5/8″ |
| 5# | 2-1/2″ | 3-3/4″ | 35″ | 1-1/2″ | 2-5/8″ |
| 6# | 2-1/2″ | 3-3/4″ | 36″ | 1-7/16″ | 2-1/2″ |
| 7# | 2-7/16″ | 3-5/8″ | 37″ | 1-7/16″ | 2-1/2″ |
| 8# | 2-7/16″ | 3-5/8″ | 38″ | 1-7/16″ | 2-1/2″ |
| 9# | 2-7/16″ | 3-5/8″ | 39″ | 1-3/8″ | 2-3/8″ |
| 10# | 2-7/16″ | 3-5/8″ | 40″ | 1-3/8″ | 2-3/8″ |
| 11# | 2-5/16″ | 3-1/2″ | 41″ | 1-3/8″ | 2-3/8″ |
| 12# | 2-5/16″ | 3-1/2″ | 42″ | 1-1/4″ | 2-1/4″ |
| 13# | 2-5/16″ | 3-1/2″ | 43″ | 1-1/4″ | 2-1/4″ |
| 14# | 2-3/16″ | 3-3/8″ | 44″ | 1-1/8″ | 2-1/8″ |
| 15# | 2-3/16″ | 3-3/8″ | 45″ | 1-1/8″ | 2-1/8″ |
| 16# | 2-3/16″ | 3-3/8″ | 46″ | 1-1/8″ | 2-1/8″ |
| 17# | 2-3/16″ | 3-3/8″ | 47″ | 1″ | 2″ |
| 18# | 2-1/8″ | 3-1/4″ | 48″ | 1″ | 2″ |
| 19# | 2-1/8″ | 3-1/4″ | 49″ | 1″ | 2″ |
| 20# | 2-1/8″ | 3-1/4″ | 50″ | 1″ | 2″ |
| 21# | 2-1/8″ | 3-1/4″ | 51″ | 1″ | 2″ |
| 22# | 2″ | 3-1/8″ | 52″ | 7/8″ | 1-7/8″ |
| 23# | 2″ | 3-1/8″ | 53″ | 7/8″ | 1-7/8″ |
| 24# | 2″ | 3-1/8″ | 54″ | 7/8″ | 1-7/8″ |
| 25# | 1-7/8″ | 3″ | 55″ | 7/8″ | 1-7/8″ |
| 26# | 1-7/8″ | 3″ | 56″ | 3/4″ | 1-3/4″ |
| 27# | 1-7/8″ | 3″ | 57″ | 3/4″ | 1-3/4″ |
| 28# | 1-3/4″ | 2-7/8″ | 58″ | 11/16″ | 1-5/8″ |
| 29# | 1-3/4″ | 2-7/8″ | 59″ | 11/16″ | 1-5/8″ |
| 30# | 1-5/8″ | 2-3/4″ | 60″ | 11/16″ | 1-5/8″ |
| Jobber Length Letter | |||||
| Diameter | Flute Length(Inch) | Overall Length(mm) | Diameter (Inch) | Flute Length(Inch) | Overall Length(mm) |
| A | 2-5/8″ | 3-7/8″ | N | 3-1/16″ | 4-3/8″ |
| B | 2-3/4″ | 4″ | O | 4-1/2″ | 4-1/2″ |
| C | 2-3/4″ | 4″ | P | 4-5/8″ | 4-5/8″ |
| D | 2-3/4″ | 4″ | Q | 4-3/4″ | 4-3/4″ |
| E | 2-3/4″ | 4″ | R | 4-3/4″ | 4-3/4″ |
| F | 2-7/8″ | 4-1/8″ | S | 4-7/8″ | 4-7/8″ |
| G | 2-7/8″ | 4-1/8″ | T | 4-7/8″ | 4-7/8″ |
| H | 2-7/8″ | 4-1/8″ | U | 5″ | 5″ |
| I | 2-7/8″ | 4-1/8″ | V | 3-5/8″ | 5″ |
| J | 2-7/8″ | 4-1/8″ | W | 3-3/4″ | 5-1/8″ |
| K | 2-15/16″ | 4-1/4″ | X | 3-3/4″ | 5-1/8″ |
| L | 2-15/16″ | 4-1/4″ | Y | 3-7/8″ | 5-1/4″ |
| M | 3-1/16″ | 4-3/8″ | Z | 3-7/8″ | 5-1/4″ |
| * Custom-tailor would be available against customers’ requirements | |||||
Related Products


