Hex-Shank Titanium Drill Bits Set Quick-Change, HSS, 1/16″–1/2″ (30-Piece)
|
Product Name |
135 Degree Split Point Tip Quick Change Hss Twist Hex Shank Drill Bit Set for Metal |
|
Shank Material |
HSS6542,HSS4241,M35 are available |
|
Surface Finish |
Sand Blasted , Zinc Plated, Nickel Plated, Chrome Plated, Copper Plated, Black & Bright ,Black Oxide are available, Ni/Zin/Cr/Cu/Tin coated. |
|
Process |
Milled Flutes and Welded Tip |
|
Flute Type |
R Flute, L Flute, S4 Flute, Fast Spiral Flute are available |
|
Shank |
Round Shank ,Quick Change Hex Shank, Three-Flat Shank, Double R Hex Shank, Tapcon Shank, Flexible Shank, Extra Long Shank are available. |
|
Package |
PVC bag(single sleeve). plastic tube, plastic box(5/10pcs), PVC(5/10pcs) |
OEM ODM
Fast Delivery
100% Guranteed
24/7 Support
Hex-Shank Titanium Drill Bits Set Quick-Change, HSS, 1/16″–1/2″ (30-Piece), Hexagonal Hex Shank Hammer Drill Bit, Hex shank drill bits for metal, Hex Shank Drill Bits Set For rotary drills/drivers, impact drill/drivers, Quick-Change Hex High-Speed Steel Drill Bits, Cobalt Steel Drill Bit, Hex Drill bits for Impact Driver, Woodworking Metalworking & Multipurpose Drill Bits China Supplier Factory
Hex-Shank Titanium Drill Bits Set Quick-Change, HSS, 1/16″–1/2″ (30-Piece) Technical Specifications
Twenty-nine HSS titanium-coated drill bits covering every 1/64″ increment from 1/16″ to 1/2″, plus a quick-change adapter. 1/4″ hex shanks lock into impact drivers and quick-release chucks for fast bit swaps. 135-degree split-point tips self-center without walking.
Roller-forged and sharpened for fast penetration in steel, wood, plastic, and aluminum.
29 Sizes: 1/16″–1/2″ Every 1/64″ increment covered. Individually labeled bits in a blow-mold case with labeled slots.
Titanium-Coated HSS Maximizes tool life across multiple uses. Roller-forged edges for fast penetration.
1/4″ Hex Shank + Adapter Quick-change hex shank fits impact drivers and standard drill chucks. Includes hex shank adapter for universal chucks.
What’s Included
29× Titanium HSS Drill Bits (1/16″–1/2″)
1× Quick-Change Adapter
Blow-Mold Storage Case
Quick-Change Hex Shank: Compatible with power screwdrivers, impact drivers, and other tools that accept 1/4″ hex shanks, allowing for quick changing between multiple drill bits and screwdriver bits with just one power tool, High-Torque Ready, Built to handle heavy-duty drilling without bending or snapping Tapered Web Reinforcement – Prevents breakage. Widely Use: Work on steel, copper, aluminum, cast iron, zinc alloy, wood & plastic Perfect for DIY & Pros – Ideal for home repairs, workshop projects, and industrial work Impact-Rated – Handles high-torque drilling in tough materials. Please note that they are not suitable for glass concrete or ceramic materials. Pay attention to speed, pressure, and heat control when drilling. Longer Lifespan: M35 Cobalt than standard HSS bits Stays Sharper, Maintains cutting edge even after repeated use Heat & Corrosion Resistant – Performs reliably under heavy-duty conditions. Really Solid Hex Shank: Eliminates Wobbling & Chatter at the source, maintains overall consistency of the bit, and stays vertical during the work process. Twist Design and Performance: Precise 135° Split Point, Prevent walking, clear chips and particles faster.Produced by precision fully ground which ensures chips move smoothly.
| Recommended Cutting Parameter Table for Processing Various Materials Using High-Speed Steel Plate Drills | |||
| Material | Cutting speed m/min | Feed rate mm/r | Coolant ml/min |
| Low-carbon steel | 18-25 | 0.08-0.13 | ≥40 |
| Medium-carbon steel | 15-23 | 0.08-0.13 | ≥40 |
| High-carbon steel | 13-20 | 0.07-0.13 | ≥40 |
| Structural alloy steel | 14-22 | 0.07-0.13 | ≥40 |
| Tool steel | 11-16 | 0.07-0.13 | ≥60 |
| Stainless steel | 9-15 | 0.06-0.11 | ≥200 |
| Aluminium | 60-80 | 0.2-0.25 | ≥80 |
| Cast iron | 20-40 | 0.1-0.16 | No compressed air cooling required |
| Bronze | 21-30 | 0.12-0.18 | No compressed air cooling required |
| Brass | 35-50 | 0.15-0.21 | ≥40 |
| Titanium alloy | 4-10 | 0.07-0.13 | ≥200 |
| Manganese alloy | 10-18 | 0.05-0.1 | ≥400 |
| Superalloy | 8-20 | 0.05-0.1 | ≥400 |
HSS Twist Titanium Hex Shank Bits for Metal Wood Concrete & Masonry
| Recommended Cutting Parameter Table for Processing Various Materials Using Carbide Steel Plate Drills | |||
| Material | Cutting speed m/min | Feed rate mm/r | Coolant ml/min |
| Low-carbon steel | 38-50 | 0.07-0.12 | ≥40 |
| Medium-carbon steel | 35-45 | 0.07-0.12 | ≥40 |
| High-carbon steel | 35-45 | 0.07-0.12 | ≥40 |
| Structural alloy steel | 30-40 | 0.07-0.13 | ≥40 |
| Tool steel | 25-40 | 0.07-0.13 | ≥60 |
| Stainless steel | 12-21 | 0.08-0.12 | ≥200 |
| Aluminium | 80-120 | 0.15-0.2 | ≥80 |
| Cast iron | 55-75 | 0,1-0.15 | No compressed air cooling required |
| Bronze | 48-60 | 0.1-0.15 | No compressed air cooling required |
| Brass | 30-42 | 0.1-0.15 | ≥40 |
| Titanium alloy | 6-15 | 0.1-0.13 | ≥200 |
| Manganese alloy | 15-28 | 0.07-0.1 | ≥400 |
| Superalloy | 13-24 | 0.07-0.1 | ≥400 |
| Main Fastener Coating | |||
| Types | Application | Spray Test Hours | Characteristics |
| Mirror Nickel-plating | ALL Metal | 72Hours | Stable Excellent polishing performance Improve Wear resistance Wide range of applications |
| Matt Nickel-plating | ALL Metal | 72Hours | |
| Black Nickel-plating | ALL Metal | 48Hours | High absorption rate of solar energy Used in solar collector panels. |
| Manganese Phosphate | ALL Metal | 72Hours | Enhanced resistance |
| Sand Blast | ALL Metal | – | Remove paint, rust, and residue scratches or casting marks |
| Electrophoresis | ALL Metal | 1000Hours | Maintain metallic luster Anti-corrosion properties |
| Color Electroplating | ALL Metal | 96Hours | Improve mental strength Prevent metal oxidation |
Hex Shank Cobalt Drill Bit Set for Metal and Hardened Steel
| Steel Material Chemical Composition | ||||||||
| Types | C | Si | V | Cr | Mn | Ni | Mo | Characteristic |
| CR-MO | 0.18-0.23 | 0.15-0.35 | – | 0.40-0.60 | 0.90-1.20 | – | 0.13-0.20 | 41xx-series SAE steel grades Excellent strength-to-weight ratio Stronger and harder Not easily welded |
| CRV | 0.5 | 0.3 | 0.18 | 0.80-1.10 | 0.70-0.90 | – | – | 6000-series SAE steel grades Suitable for hardening Resist abrasion, oxidation, and corrosion Improve material elasticity |
| S2 | 0.40-0.55 | 0.90-1.20 | <0.50 | – | 0.30-0.50 | <0.30 | 0.30-0.60 | One of seven types of shock-resisting steels under the AISI Classification High strength High toughness Wear resistance High hardness Resistance to shock loading |
| 45# | 0.42-0.05 | 0.17-0.37 | – | ≤0.25 | 0.50-0.80 | ≤0.25 | – | Compared with A3, it has higher strength and resistance to deformation. |
| A3 | 0.95-1.05 | 0.10-0.50 | 0.15-0.50 | 4.75-5.50 | 0.40-1.00 | – | 0.90-1.40 | High-quality high carbon alloy tool steel |
Related Products


